Airport Layout
You can download an up to date version of our terminal map by clicking here.
Car Parks to Terminal | Minimum distance | Maximum distance |
Express Car Park | 58 metres | 143 metres |
Short Stay Car Park | 66 metres | 263 metres |
Medium Stay Car Park | 258 metres | 420 metres |
Long Stay Car Park | 280 metres | 510 metres |
Meet and Greet Car Park | 101 metres | 161 metres |
Inside Terminal (Departing Passengers) | Minimum distance | Maximum distance |
Doors to Check-in | 10 metres | 147 metres |
Check-in to Special Assistance Area | 94 metres | 94 metres |
Special Assistance Area to Security (via lifts) | 133 metres | 133 metres |
Security to Special Assistance Area (departure lounge) | 136 metres | 136 metres |
Special Assistance Area to disabled toilets | 65 metres | 65 metres |
Special Assistance Area (departure lounge) to gates (via lift) | 115 metres | 234 metres |
Inside Terminal (Arriving Passengers):
International arrivals | Minimum distance | Maximum distance |
Gates to Border Control | 97 metres | 211 metres |
Border Control to baggage reclaim | 15 metres | 15 metres |
Domestic arrivals | Minimum distance | Maximum distance |
Gates to baggage reclaim | 164 metres | 271 metres |