Facts
| Information | Fact |
|---|---|
| Airport Code | NCL |
| Ownership |
Seven local authorities (51%) |
| Chief Executive | Dave Laws |
| Location | Six miles northwest of Newcastle city centre |
| Terminals | 1 |
| Runway(s) | 1 (Category III ILS) |
| Runway length | 2,329 metres |
| Fire cover |
Category 8 |
| Aircraft stands |
Passenger apron: 26 / Freight apron: 3 |
| Passenger Figures | 4.4m (2012) |
| Destinations | 74 (direct) |
| Scheduled Airlines | Air France, Air Malta, British Airways, Eastern Airways, easyJet, Emirates, Flybe, Jet2.com, KLM, Lufthansa, CityWing, Ryanair, SAS, Thomson, Thomas Cook, Wideroe |
| Longhaul scheduled routes | Dubai (Emirates) |
| Executive lounges | 2 (British Airways, Servisair) |
| Hotels | 1 |
| Economic impact |
Newcastle International Airport is the largest airport in the North East. It is a jobs generator, supporting 3,200 jobs on site and a further 4,600 across the region. The airport serves a catchment area of the North East, South Scotland, Cumbria, and North Yorkshire and contributes £646 million into the regional economy every year. |








