Airport Company

Newcastle International Airport is run as a Public Private Partnership between seven local authorities in the North East region and AMP Capital who each have a 51% and 49% shareholding respectively of the company.
Company Information
Shareholders
| Durham County Council |
| Gateshead Council |
| Newcastle City Council |
| North Tyneside Council |
| Northumberland County Council |
| South Tyneside Council |
| Sunderland City Council |
| AMP Capital |
Executive Directors
| Name | Position |
|---|---|
| David Laws | Chief Executive |
| Simon Fisher | Finance Director |
Non-Executive Directors
| Name | Company |
|---|---|
| Iain Malcolm | South Tyneside Council |
| Simon Henig | Durham County Council |
| Paul Watson | Sunderland City Council |
| David Rees | AMP Capital |
|
John Stent |
AMP Capital |
|
Olivier Fortin |
AMP Capital |
Management Team:
| Name | Position |
|---|---|
| Gill Caleary | Commercial Director |
| Richard Knight | Operations Director |
| Graeme Mason | Planning & Corporate Affairs Director |
| Chris Sanders | Aviation Development Director |
| Steve Armstrong | Fire Station Manager |
| Dave Edwards | Engineering Manager |
| Keith Faley | Senior Manager HR & Business Support |
| Elaine Fawcett | Business Support Manager |
| Kirstin Hofbeck | Finance Manager |
| Neil McIntyre | Projects Manager |
| Leon McQuaid | Business Income Manager |
| George Nesbitt | Systems & IT Manager |
| Peter Rea | Compliance Manager |
| Peter Snell | General Manager Airside Operations |
| Dean Ward | Commercial Manager |
| Eric Wrightson | General Manager Park & Fly |









